5V7VJ and XT2OW

Togo and Burkina Faso - October 2000

Operation

Our year 2000 DXpedition took place as 5V7VJ from Togo (Oct 4 - Oct 9, 2000) with 17213 QSOs and as XT2OW from Burkina Faso (Oct 10 - Oct 15, 2000) with 24320 QSOs. The operators were DL7BO, Tom, DL7UFR, Frank, DL4WK, Wolf, DJ7UC, Dirk and DL7DF, Sigi. The equipment consisted of 4 transceivers, 2 linear amplifiers. The antennas were 2 beams, a vertical for 40 and 30m, a 21m high vertical for 160 and 80m and a 5 ele Beam for 6m.

5V7VJ QSL XT2OW QSL

QSO Statistics for 5V7VJ

         SSB      CW    RTTY   PSK31
--------------------------------------------
 80:       0     438       0       0     438     1-Band QSOs: 5851
 40:     285     874       0       0    1159     2-Band QSOs: 1562
 30:       0     968       0       0     968     3-Band QSOs:  701
 20:    1025    1745       0       0    2770     4-Band QSOs:  412
 17:    2413     731       0       0    3144     5-Band QSOs:  201
 15:    1310     821     360      20    2511     6-Band QSOs:  116
 12:    1054     754       0       0    1808     7-Band QSOs:   66
 10:    1858    2066     268       0    4192     8-Band QSOs:   44
  6:      36     187       0       0     223     9-Band QSOs:    1 (DF3GY)
--------------------------------------------
        7981    8584     628      20   17213

QSO Statistics for XT2OW

         SSB      CW    RTTY   PSK31
--------------------------------------------
160:       0     428       0       0     428     1-Band QSOs: 5810
 80:     178    1157       0       0    1335     2-Band QSOs: 1787
 40:     247     816       0       0    1063     3-Band QSOs:  962
 30:       0    1759       0       0    1759     4-Band QSOs:  658
 20:    1257    1441       0       0    2698     5-Band QSOs:  403
 17:    1633    1660       0       0    3293     6-Band QSOs:  218
 15:    1969    2049     360      59    4437     7-Band QSOs:  116
 12:    2449    2104       0       0    4553     8-Band QSOs:  103
 10:    2437    1112     204       0    3753     9-Band QSOs:   57
  6:     527     474       0       0    1001    10-Band QSOs:   16
--------------------------------------------
       10700   13001     564      59   24320

10-Band QSOs: 9A7V, 9A7W, DF3CB, DF9TF, DJ5BV, DL5RBW, DL7PR, IK1GPG, 
IK7MCJ, IT9RZR, OM3EY, OM3NY, OM3PC, YU4EBL, YU4WU, YZ7ED

Sponsors

We would like to express our thanks to the following sponsors for supporting our DXpedition: